π° GPU Cloud Pricing
Real-time GPU rental prices from Vast.ai. Find the best deals for ML training.
64
Available GPUs
Real-time
Updates
Vast.ai
Source
64 GPU offers available β’ π Last updated: Feb 4, 2026 22:38
Ad Space
| GPU | VRAM | Price/Hour | CPU Cores | Location | Reliability | Action |
|---|---|---|---|---|---|---|
| RTX PRO 6000 WS | 96 GB | $0.2689 | 24 | Nevada, US | 99.8% | Rent β |
| RTX 5090 | 32 GB | $0.1356 | 32 | South Korea, KR | 99.6% | Rent β |
| RTX PRO 6000 S | 96 GB | $0.3622 | 48 | Iowa, US | 97.7% | Rent β |
| RTX 5070 Ti | 16 GB | $0.0481 | 24 | New York, US | 99.4% | Rent β |
| RTX PRO 6000 S x2 | 96 GB | $0.8067 | 32 | Oklahoma, US | 99.7% | Rent β |
| RTX PRO 6000 WS | 96 GB | $0.4462 | 24 | Indiana, US | 99.5% | Rent β |
| RTX 4070S Ti | 16 GB | $0.0556 | 16 | Quebec, CA | 99.7% | Rent β |
| RTX 5090 | 32 GB | $0.2289 | 48 | South Carolina, US | 99.5% | Rent β |
| RTX 5090 x2 | 32 GB | $0.4022 | 96 | St.-Petersburg, RU | 99.8% | Rent β |
| RTX PRO 4500 | 32 GB | $0.1622 | 96 | Belgium, BE | 99.5% | Rent β |
| RTX PRO 6000 S x2 | 96 GB | $1.4689 | 128 | Michigan, US | 99.7% | Rent β |
| RTX 5090 x2 | 32 GB | $0.4751 | 144 | Maine, US | 97.9% | Rent β |
| A100 PCIE | 40 GB | $0.1476 | 48 | Italy, IT | 99.6% | Rent β |
| RTX PRO 6000 S | 96 GB | $0.7356 | 128 | Michigan, US | 99.7% | Rent β |
| H100 NVL | 94 GB | $1.0689 | 40 | Virginia, US | 97.0% | Rent β |
| RTX PRO 4500 x2 | 32 GB | $0.3222 | 96 | Belgium, BE | 99.5% | Rent β |
| RTX 5090 x4 | 32 GB | $1.6556 | 64 | Spain, ES | 99.9% | Rent β |
| RTX 5090 | 32 GB | $0.3756 | 128 | Denmark, DK | 99.8% | Rent β |
| RTX 5090 x2 | 32 GB | $0.8289 | 64 | Spain, ES | 99.9% | Rent β |
| RTX PRO 6000 S x4 | 96 GB | $2.9356 | 128 | Michigan, US | 99.6% | Rent β |
| RTX 3090 | 24 GB | $0.0476 | 36 | , CN | 95.9% | Rent β |
| RTX PRO 6000 WS x2 | 96 GB | $1.5489 | 192 | Spain, ES | 99.8% | Rent β |
| RTX 4090 | 24 GB | $0.1622 | 64 | Czechia, CZ | 99.9% | Rent β |
| RTX 4090 x2 | 24 GB | $0.3222 | 64 | Czechia, CZ | 99.9% | Rent β |
| A100 PCIE x2 | 40 GB | $0.2942 | 48 | Italy, IT | 99.6% | Rent β |
| H200 | 140 GB | $1.8865 | 224 | Texas, US | 99.3% | Rent β |
| RTX 5090 x4 | 32 GB | $1.1244 | 192 | , CA | 99.0% | Rent β |
| RTX 4090 | 24 GB | $0.1350 | 24 | Ukraine, UA | 97.6% | Rent β |
| RTX 5080 | 16 GB | $0.1218 | 20 | North Carolina, US | 99.8% | Rent β |
| RTX 3090 | 24 GB | $0.0889 | 40 | Quebec, CA | 99.4% | Rent β |
| RTX 5070 Ti | 16 GB | $0.1037 | 72 | California, US | 99.1% | Rent β |
| RTX 3090 x2 | 24 GB | $0.1374 | 32 | Quebec, CA | 98.6% | Rent β |
| H200 | 140 GB | $2.0796 | 192 | Czechia, CZ | 98.6% | Rent β |
| H100 NVL | 94 GB | $1.6022 | 40 | Virginia, US | 98.6% | Rent β |
| RTX 3090 | 24 GB | $0.0889 | 32 | Quebec, CA | 99.5% | Rent β |
| H200 NVL x8 | 140 GB | $16.9646 | 256 | Czechia, CZ | 99.4% | Rent β |
| H200 x2 | 140 GB | $4.2514 | 192 | France, FR | 99.7% | Rent β |
| RTX 5090 x2 | 32 GB | $0.9630 | 384 | Hungary, HU | 98.9% | Rent β |
| RTX 5060 Ti x2 | 16 GB | $0.1036 | 64 | Bulgaria, BG | 99.7% | Rent β |
| RTX 5070 | 12 GB | $0.0812 | 12 | Quebec, CA | 99.4% | Rent β |
| H200 NVL | 140 GB | $1.2764 | 24 | Kansas, US | 99.8% | Rent β |
| RTX 5080 x2 | 16 GB | $0.2430 | 64 | Japan, JP | 99.3% | Rent β |
| H200 NVL | 140 GB | $2.1782 | 512 | Czechia, CZ | 99.8% | Rent β |
| H200 x8 | 140 GB | $16.6046 | 192 | Czechia, CZ | 98.6% | Rent β |
| RTX PRO 6000 S x2 | 96 GB | $2.0022 | 256 | Texas, US | 99.3% | Rent β |
| RTX 5090 | 32 GB | $0.2556 | 128 | , CN | 98.5% | Rent β |
| RTX PRO 6000 S | 96 GB | $1.0022 | 256 | Texas, US | 99.4% | Rent β |
| RTX 3090 x2 | 24 GB | $0.1756 | 32 | Quebec, CA | 99.5% | Rent β |
| H200 x4 | 140 GB | $8.5014 | 192 | France, FR | 99.7% | Rent β |
| RTX 4090 x2 | 24 GB | $0.5881 | 64 | Texas, US | 99.8% | Rent β |
| RTX 5090 | 32 GB | $0.5756 | 128 | United Kingdom, GB | 99.1% | Rent β |
| H200 x4 | 140 GB | $8.7507 | 256 | Sweden, SE | 99.4% | Rent β |
| RTX 5090 x8 | 32 GB | $2.4548 | 240 | Ontario, CA | 99.6% | Rent β |
| H100 PCIE | 80 GB | $1.1356 | 24 | France, FR | 99.6% | Rent β |
| RTX 5080 x2 | 16 GB | $0.2418 | 20 | North Carolina, US | 99.8% | Rent β |
| H200 x2 | 140 GB | $4.2604 | 224 | , US | 98.3% | Rent β |
| RTX PRO 6000 S x8 | 96 GB | $5.8689 | 128 | Michigan, US | 99.4% | Rent β |
| RTX 4090 x2 | 24 GB | $0.6148 | 64 | Texas, US | 99.4% | Rent β |
| RTX 5070 x2 | 12 GB | $0.1612 | 12 | Quebec, CA | 99.0% | Rent β |
| H200 NVL x2 | 140 GB | $4.3249 | 512 | Czechia, CZ | 99.9% | Rent β |
| RTX 5090 | 32 GB | $0.5622 | 128 | United Kingdom, GB | 98.8% | Rent β |
| B200 x8 | 179 GB | $26.6679 | 240 | Slovenia, SI | 99.7% | Rent β |
| H200 x8 | 140 GB | $17.5007 | 256 | Sweden, SE | 99.6% | Rent β |
| RTX 4090 x2 | 24 GB | $0.6148 | 64 | Texas, US | 99.5% | Rent β |
Ad Space
π° GPU Cost Calculator
hours
About GPU Pricing
This page shows real-time GPU rental prices from Vast.ai, a marketplace for cloud GPU rentals. Prices are updated regularly and may vary based on demand.
Tips for choosing a GPU:
- RTX 4090: Best price/performance for most ML tasks
- A100: Professional-grade, best for large models
- H100: Latest generation, fastest but expensive
- RTX 3090: Budget-friendly option for smaller models